<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Graffiti Analysis by Evan Roth and Chris Sugrue</title>
	<link>http://tagr.tv/2009/graffiti-analysis-by-evan-roth-and-chris-sugrue</link>
	<description></description>
	<pubDate>Tue, 07 Sep 2010 14:31:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: fomoke</title>
		<link>http://tagr.tv/2009/graffiti-analysis-by-evan-roth-and-chris-sugrue#comment-31524</link>
		<author>fomoke</author>
		<pubDate>Wed, 13 Jan 2010 22:03:56 +0000</pubDate>
		<guid>http://tagr.tv/2009/graffiti-analysis-by-evan-roth-and-chris-sugrue#comment-31524</guid>
					<description>i like it!!!! 
...and this tool is "beautiful"!!!</description>
		<content:encoded><![CDATA[<p>i like it!!!!<br />
&#8230;and this tool is &#8220;beautiful&#8221;!!!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: niwian</title>
		<link>http://tagr.tv/2009/graffiti-analysis-by-evan-roth-and-chris-sugrue#comment-31730</link>
		<author>niwian</author>
		<pubDate>Wed, 20 Jan 2010 18:27:35 +0000</pubDate>
		<guid>http://tagr.tv/2009/graffiti-analysis-by-evan-roth-and-chris-sugrue#comment-31730</guid>
					<description>whow, the 3D effect is incredible! legen.....dary</description>
		<content:encoded><![CDATA[<p>whow, the 3D effect is incredible! legen&#8230;..dary</p>
]]></content:encoded>
				</item>
</channel>
</rss>
