<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tagr.tv &#124;&#124; digital &#124;&#124; art &#124;&#124; media &#124;&#124; hub</title>
	<atom:link href="http://tagr.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://tagr.tv</link>
	<description>digital &#124;&#124; art &#124;&#124; media &#124;&#124; hub</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:27:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greetings from the technical limits border &#124;&#124;&#124; personal note</title>
		<link>http://tagr.tv/2012/greetings-from-the-technical-limits-border-personal-note/</link>
		<comments>http://tagr.tv/2012/greetings-from-the-technical-limits-border-personal-note/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:27:14 +0000</pubDate>
		<dc:creator>Emanuel</dc:creator>
				<category><![CDATA[transmediale 2012]]></category>
		<category><![CDATA[android blogging mobile frustration]]></category>

		<guid isPermaLink="false">http://tagr.tv/2012/greetings-from-the-technical-limits-border-personal-note/</guid>
		<description><![CDATA[tagr.tv started a few years ago with a simple idea: let&#8217;s use these &#8211; at that moment upcoming &#8211; new digital photo cameras and do a real fast media enhanced blog. After some time we realized that it actually saves time to use proper cameras because the workflow is just _better. Last week I got [...]]]></description>
			<content:encoded><![CDATA[<p>tagr.tv started a few years ago with a simple idea: let&#8217;s use these &#8211; at that moment upcoming &#8211; new digital photo cameras and do a real fast media enhanced blog. After some time we realized that it actually saves time to use proper cameras because the workflow is just _better.</p>
<p>Last week I got my 1.2ghz dual core phone and thought: now the time &#8211; Let&#8217;s cover the transmediale just with that phone! </p>
<p>Well, nice idea. At the moment I&#8217;m watching the rendering progress bar moving slower then the battery going down&#8230; is history repeating itself?<br />
We&#8217;ll see.</p>
<p>Posted from a cell phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://tagr.tv/2012/greetings-from-the-technical-limits-border-personal-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentinian Pavilion &#8211; Curator Rodrigo Alonso on Adrián Villar Rojas work</title>
		<link>http://tagr.tv/2012/argentinian-pavilion-curator-rodrigo-alonso-on-adrian-villar-rojas-work/</link>
		<comments>http://tagr.tv/2012/argentinian-pavilion-curator-rodrigo-alonso-on-adrian-villar-rojas-work/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:39:50 +0000</pubDate>
		<dc:creator>Karina Fernandez</dc:creator>
				<category><![CDATA[biennale 2011]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://tagr.tv/?p=895</guid>
		<description><![CDATA[We&#8217;ve been with the curator for the Argentinian Pavilion, Rodrigo Alonso, commenting on this monumental site-specific work from artist Adrián Villar Rojas for &#8220;La Biennale&#8221; 2011. Camera: Ulli Armbrüster Interview: Karina Fernández Edition: Karina Fernandez &#160;]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been with the curator for the Argentinian Pavilion, Rodrigo Alonso, commenting on this monumental site-specific work from artist Adrián Villar Rojas for &#8220;La Biennale&#8221; 2011.</p>
<p><br /><img src="http://tagr.tv/wp-content/uploads/2012/01/biennale11_rodrigo_alonso.jpg" width="640" height="384" alt="media" /><br />
</p>
<p>Camera: Ulli Armbrüster</p>
<p>Interview: Karina Fernández</p>
<p>Edition: Karina Fernandez</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tagr.tv/2012/argentinian-pavilion-curator-rodrigo-alonso-on-adrian-villar-rojas-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ars electronica 2011 &#8211; origin</title>
		<link>http://tagr.tv/2011/ars-electronica-2011-origin/</link>
		<comments>http://tagr.tv/2011/ars-electronica-2011-origin/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:25:53 +0000</pubDate>
		<dc:creator>annasusannaanna</dc:creator>
				<category><![CDATA[+event]]></category>
		<category><![CDATA[deutsch]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Aist]]></category>
		<category><![CDATA[ars]]></category>
		<category><![CDATA[ars electronica 2011]]></category>
		<category><![CDATA[ars-electronica]]></category>
		<category><![CDATA[daito-manabe]]></category>
		<category><![CDATA[HEHE]]></category>
		<category><![CDATA[Hideaki Kuzuoka]]></category>
		<category><![CDATA[Hiroshi Kasai]]></category>
		<category><![CDATA[Ikkaku Kawaguchi]]></category>
		<category><![CDATA[Jamie Ziegelbaum]]></category>
		<category><![CDATA[Jyun-ya Kataoka]]></category>
		<category><![CDATA[Marcelo Coelo]]></category>
		<category><![CDATA[Mark Shepard]]></category>
		<category><![CDATA[Maylsa Denki]]></category>
		<category><![CDATA[Motoi Ishibashi]]></category>
		<category><![CDATA[Novmichi Tosa]]></category>
		<category><![CDATA[Oliver Buchtala]]></category>
		<category><![CDATA[Toshimasa Yamanaka]]></category>
		<category><![CDATA[Ulrich Brandstätter]]></category>

		<guid isPermaLink="false">http://tagr.tv/?p=843</guid>
		<description><![CDATA[As a summary, just to get a short overview, I elected together with an eight-year-old boy his ten favourites, also to focus on  what´s most interesting for the younger generation and how they interact with media art. &#160; &#8220;Otamatone&#8221;- Novmichi Tosa, Maylsa Denki: musical-note-shaped electric instrument &#8220;Gear Box&#8221;- Ulrich Brandstätter &#38; Oliver Buchtala: kind of [...]]]></description>
			<content:encoded><![CDATA[<p>As a summary, just to get a short overview, I elected together with an eight-year-old boy his ten favourites, also to focus on  what´s most interesting for the younger generation and how they interact with media art.</p>
<p><br /><img src="http://tagr.tv/wp-content/uploads/2011/12/Ars2011_overiew.jpg" width="640" height="384" alt="media" /><br />
</p>
<p>&nbsp;</p>
<p><strong>&#8220;Otamatone&#8221;</strong>- Novmichi Tosa, Maylsa Denki: musical-note-shaped electric instrument</p>
<p><strong>&#8220;Gear Box&#8221;</strong>- Ulrich Brandstätter &amp; Oliver Buchtala: kind of musical loop-sequencer</p>
<p><strong>&#8220;Paro&#8221;</strong>- Aist : Therapeutic Robot with 5 kinds of sensors: tactile, light, audition, temperature and posture sensors. It can learn to behave in a way that the user prefers and simulates interaction between patients and caregivers.</p>
<p><strong>&#8220;TalkTorque-2&#8243;</strong>- Hideaki Kuzuoka, Hiroshi Kasai, Ikkaku Kawaguchi, Toshimasa Yamanaka: guide robot that utilizes human skills</p>
<p><strong>&#8220;Is there a horizon in the deep water?&#8221;</strong> -HEHE: Helen Evans, Heiko Hansen: Installation, Performance which works through the ecological tragedy, the explosion of the oil platform Deep Horizon in 2010, by reconstructing the event minutely.</p>
<p><strong>&#8220;Six-Fourty by Fourty-Eghty&#8221;</strong>- Jamie Ziegelbaum, Marcelo Coelo: Installation, handy magnetic pixels as an interpretation of the touchscreen principle, by touching they change the color or copy it onto another</p>
<p><strong>&#8220;Shadows&#8221;</strong>- Jyun-ya Kataoka: Installation, device, consisting of a turntable, found at a garage dump, and  strobes from  instant cameras attached to a circle, by rotating the turntable you manipulate the shadows</p>
<p><strong>&#8220;Paricles&#8221;</strong>- Daito Manabe, Motoi Ishibashi: On a construction that resembles a rollercoaster, lightballs can be orchestrated via control-screen to whiz about in all directions and grouped into moving patterns.</p>
<p><strong>&#8220;Running through the fog&#8221;</strong> at the roof of the O.K.-house: just a part of the &#8220;Hoehenrausch&#8221;</p>
<p><strong>&#8220;CCD-me-not-Umbrella&#8221;</strong>- Mark Shepard: of sentient city survival kit: An umbrella studded with infrared Leds visible only to CCD surveillance cameras, designed to frustrate object-detection-algorithms used in computer vision surveillance systems</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tagr.tv/2011/ars-electronica-2011-origin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>take a look at the bright sight&#8230; &#8230;with the ARTVERTISER !</title>
		<link>http://tagr.tv/2011/artvertiser/</link>
		<comments>http://tagr.tv/2011/artvertiser/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:57:06 +0000</pubDate>
		<dc:creator>fomoke</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[Coded Cultures 2011]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[artvertiser]]></category>
		<category><![CDATA[damian-stewart]]></category>
		<category><![CDATA[julian-oliver]]></category>

		<guid isPermaLink="false">http://tagr.tv/?p=825</guid>
		<description><![CDATA[Glänzend schöne Versprechen von einer heilen Welt&#8230; zumindest für die, die auf die richtigen Produkte setzen, so das Credo der Werbung.  Hinsehen, verstehen, kaufen! Die Mantras der Werbung begegen uns überall, sind Teil des öffentlichen Raumes &#8211; denn sie wollen nicht nur gesehen werden, sie müssen gesehen werden. Streetart ist eine Art sich diesem kommerziellen [...]]]></description>
			<content:encoded><![CDATA[<p>Glänzend schöne Versprechen von einer heilen Welt&#8230; zumindest für die, die auf die richtigen Produkte setzen, so das Credo der Werbung.  Hinsehen, verstehen, kaufen!<br />
Die Mantras der Werbung begegen uns überall, sind Teil des öffentlichen Raumes &#8211; denn sie wollen nicht nur gesehen werden, sie müssen gesehen werden.</p>
<p>Streetart ist eine Art sich diesem kommerziellen Zwang zu widersetzen, öffentlich zu hinterfragen. Eine digitale Streetart-Version entwickelten <a href="http://julianoliver.com/">Julian Oliver</a> und <a href="http://frey.co.nz/">Damian Stewart</a>. Der <a href="http://theartvertiser.com/">Artvertiser</a>, ein Gerät und eine Software, womit sich Plakate neu definieren lassen. Das Credo hier: Kunst statt Kommerz!</p>
<p>Damian Stewart präsentierte den Artvertiser am <a href="http://codedcultures.net/post/artvertiser">Coded Cultures Festival 2011</a>:</p>
<p><br /><img src="http://tagr.tv/wp-content/uploads/2011/11/CC_steward.jpg" width="640" height="384" alt="media" /><br />
</p>
<p>und hier noch das eigene Video, das im Rahmen der Transmediale 2010 entstand:</p>
<p><iframe src="http://player.vimeo.com/video/9291451?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="640" height="360"></iframe></p>
<p><a href="http://vimeo.com/9291451">Augmented Billboards 2: The Artvertiser @ Transmediale 2010</a> from <a href="http://vimeo.com/julianoliver">Julian Oliver</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tagr.tv/2011/artvertiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Das Skateboard, das Nintendo spielte&#8230; ?</title>
		<link>http://tagr.tv/2011/das-skateboard-das-nitendo-spielte/</link>
		<comments>http://tagr.tv/2011/das-skateboard-das-nitendo-spielte/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:17:56 +0000</pubDate>
		<dc:creator>fomoke</dc:creator>
				<category><![CDATA[Coded Cultures 2011]]></category>
		<category><![CDATA[deutsch]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[GordanSavicic]]></category>
		<category><![CDATA[philipp-lammer]]></category>

		<guid isPermaLink="false">http://tagr.tv/?p=811</guid>
		<description><![CDATA[§P¡NdLe .. so der Titel, vielsagend und doch ein wenig kryptisch, genau das richtige für die, die ein wenig tüfteln wollen, was dieses Skateboard mit eingebautem Nitendo kann, möchte, wie das denn alles funktioniert, was genau überhaupt funktionieren soll, und wie beziehungsweise was das alles eigentlich ist. Und diese Verwunderung ist vielleicht auch die Fragestellung [...]]]></description>
			<content:encoded><![CDATA[<p>§P¡NdLe .. so der Titel, vielsagend und doch ein wenig kryptisch, genau das richtige für die, die ein wenig tüfteln wollen, was dieses Skateboard mit eingebautem Nitendo kann, möchte, wie das denn alles funktioniert, was genau überhaupt funktionieren soll, und wie beziehungsweise was das alles eigentlich ist.<br />
Und diese Verwunderung ist vielleicht auch die Fragestellung des Kunstwerks an seine Betrachter&#8230; Kunst als Idee, als Anregung, als Phantasie&#8230; über Partituren, die der Boden schreibt&#8230;.</p>
<p>Hinter der §P¡NdLe oder dem §P¡NdLe stehen die Künstler Gordan Savicic und Philipp Lammer.</p>
<p>Im Gespräch mit eSel.at &#8211; Philipp Lammer:</p>
<p><br /><img src="http://tagr.tv/wp-content/uploads/2011/11/CC_lammer.jpg" width="640" height="384" alt="media" /><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://tagr.tv/2011/das-skateboard-das-nitendo-spielte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surround Sound im Central Garden  Coded Cultures 2011</title>
		<link>http://tagr.tv/2011/surround-sound-im-central-garden-coded-cultures-2011/</link>
		<comments>http://tagr.tv/2011/surround-sound-im-central-garden-coded-cultures-2011/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 15:20:53 +0000</pubDate>
		<dc:creator>fomoke</dc:creator>
				<category><![CDATA[+event]]></category>
		<category><![CDATA[Coded Cultures 2011]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[central-garden]]></category>
		<category><![CDATA[florian-schmeisser]]></category>

		<guid isPermaLink="false">http://tagr.tv/?p=786</guid>
		<description><![CDATA[Florian Schmeiser installierte einen &#8220;vibrate space&#8221; im central garden am donaukanal, mit 8 tonkanälen wurden die 400m2 öffentlicher raum zu einem sound-erlebnis. in dem projekt involviert waren noch fünf weitere elektronik musikerInnen: Nik Hummer, Electric Indigo, Bernhard Gal, Elisabeth Schimana, und Peter Szely. komponiert wurde gemeinsam&#8230; INTERVIEW mit Florian Schmeisser:]]></description>
			<content:encoded><![CDATA[<p>Florian Schmeiser installierte einen &#8220;vibrate space&#8221; im central garden am donaukanal, mit 8 tonkanälen wurden die 400m2 öffentlicher raum zu einem sound-erlebnis.</p>
<p>in dem projekt involviert waren noch fünf weitere elektronik musikerInnen: Nik Hummer, Electric Indigo, Bernhard Gal, Elisabeth Schimana, und Peter Szely. komponiert wurde gemeinsam&#8230;</p>
<p>INTERVIEW mit Florian Schmeisser:</p>
<p><br /><img src="http://tagr.tv/wp-content/uploads/2011/11/CC_centralgarden.jpg" width="640" height="384" alt="media" /><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://tagr.tv/2011/surround-sound-im-central-garden-coded-cultures-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB-Sticks im Gemäuer Wiens&#8230; ein Projekt von Aram Bartholl  Coded Cultures 2011</title>
		<link>http://tagr.tv/2011/fokustag-am-donaukanal-coded-cultures-2011/</link>
		<comments>http://tagr.tv/2011/fokustag-am-donaukanal-coded-cultures-2011/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:39:54 +0000</pubDate>
		<dc:creator>fomoke</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[Coded Cultures 2011]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[aram-bartholl]]></category>

		<guid isPermaLink="false">http://tagr.tv/?p=759</guid>
		<description><![CDATA[analog &#8211; aber bitte digital. statt aus der internetcloud, überraschungsinformationen aus der hauswand&#8230;. aram bartholl sucht nach löchern im gemäuer der stadt&#8230; schließt diese wieder und hinterlässt dort einen usb stick zum datenaustausch im öffentlichen raum.]]></description>
			<content:encoded><![CDATA[<p>analog &#8211; aber bitte digital. statt aus der internetcloud, überraschungsinformationen aus der hauswand&#8230;.<br />
aram bartholl sucht nach löchern im gemäuer der stadt&#8230; schließt diese wieder und hinterlässt dort einen usb stick zum datenaustausch im öffentlichen raum.</p>
<p><br /><img src="http://tagr.tv/wp-content/uploads/2011/11/CC_bartholl.jpg" width="640" height="384" alt="media" /><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://tagr.tv/2011/fokustag-am-donaukanal-coded-cultures-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christian Falsnaes about art</title>
		<link>http://tagr.tv/2011/christian-falsnaes-about-art/</link>
		<comments>http://tagr.tv/2011/christian-falsnaes-about-art/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:08:09 +0000</pubDate>
		<dc:creator>Emanuel</dc:creator>
				<category><![CDATA[Coded Cultures 2011]]></category>

		<guid isPermaLink="false">http://tagr.tv/?p=745</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://tagr.tv/wp-content/uploads/2011/10/falsneas2.jpg" width="640" height="384" alt="media" /><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://tagr.tv/2011/christian-falsnaes-about-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torture Classics at Coded Cultures</title>
		<link>http://tagr.tv/2011/torture-classics-at-coded-cultures/</link>
		<comments>http://tagr.tv/2011/torture-classics-at-coded-cultures/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:10:07 +0000</pubDate>
		<dc:creator>Emanuel</dc:creator>
				<category><![CDATA[Coded Cultures 2011]]></category>
		<category><![CDATA[coded cultures]]></category>
		<category><![CDATA[liz]]></category>
		<category><![CDATA[torture classics]]></category>
		<category><![CDATA[ubermorgen]]></category>
		<category><![CDATA[vlx]]></category>

		<guid isPermaLink="false">http://tagr.tv/?p=738</guid>
		<description><![CDATA[Liz Vlx about the ubermorgen.com project &#8220;torture classics&#8221;]]></description>
			<content:encoded><![CDATA[<p>Liz Vlx about the ubermorgen.com project &#8220;torture classics&#8221;<br />
<br /><img src="http://tagr.tv/media/codedcultures/liz_bw.png" width="640" height="384" alt="media" /><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://tagr.tv/2011/torture-classics-at-coded-cultures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coded Cultures 2011</title>
		<link>http://tagr.tv/2011/coded-cultures-2011/</link>
		<comments>http://tagr.tv/2011/coded-cultures-2011/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 02:11:02 +0000</pubDate>
		<dc:creator>Emanuel</dc:creator>
				<category><![CDATA[Coded Cultures 2011]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[coded-cultures]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[vienna]]></category>

		<guid isPermaLink="false">http://tagr.tv/tagr.tv/?p=723</guid>
		<description><![CDATA[This week the Coded Cultures Festival 2011 starts in Vienna. Coded Cultures 2011 presents itself on many different locations in Vienna, with the main focus on the Donaukanal (Danube Channel) and the surrounding Viennese city districts. From 21st to 25th of September focus days will be held, which mainly will take place at the Viennese [...]]]></description>
			<content:encoded><![CDATA[<p>This week the <a href="http://codedcultures.net" target="_blank" alt="www.codedcultures.net">Coded Cultures Festival</a> 2011 starts in Vienna.</p>
<p><a href="http://codedcultures.net" target="_blank" alt="www.codedcultures.net"><img src="http://tagr.tv/wp-content/uploads/2011/09/screen-shot-2011-09-20-at-124843-pm.png" alt="coded-cultures" /></a></p>
<p>Coded Cultures 2011 presents itself on many different locations in Vienna, with the main focus on the Donaukanal (Danube Channel) and the surrounding Viennese city districts.</p>
<p>From 21st to 25th of September focus days will be held, which mainly will take place at the Viennese Danube Channel, the 2nd district of Vienna, Museums Quarter Vienna, the Badeschiff and the Odeon Theatre. From the 26th of September to the 2nd of Octo- ber workshops, presentations and artist-talks are taking place. Partners are Transmediale Berlin, Media Lab Prado Madrid, Enter Festival Prag and Amber Festival Istanbul (among many others). On the 1st of October the Festival is ending with a big event at the Badeschiff in cooperation with the viennese Waves Festival.</p>
<p><a href="http://codedcultures.org/press/coded_cultures_2011_program.pdf" rel="coded_program" title="CC_map"><img src="http://tagr.tv/wp-content/uploads/2011/09/map.png" alt="CC_map" /></a></p>
<p>The opening event is this Wed 21st &#8211; expect first postings 2b online during the weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://tagr.tv/2011/coded-cultures-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FILE Festival Sao Paulo 2011</title>
		<link>http://tagr.tv/2011/file-festival-sao-paulo-2011/</link>
		<comments>http://tagr.tv/2011/file-festival-sao-paulo-2011/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 14:09:41 +0000</pubDate>
		<dc:creator>muk</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[FILE Festival 2011]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[Ali Miharbi]]></category>
		<category><![CDATA[christobal mendoza]]></category>
		<category><![CDATA[FILE Sao Paulo]]></category>
		<category><![CDATA[Karina Smigla-Bobinski]]></category>
		<category><![CDATA[Movie Mirrors]]></category>
		<category><![CDATA[nervous structure]]></category>

		<guid isPermaLink="false">http://tagr.tv/tagr.tv/?p=695</guid>
		<description><![CDATA[FILE Festival, Sao Paulo. Huge city, huge exhibition. Like every year, the File Festival manages to show a wide variety of international contemporary new media art. Installations, Performances, Machinima, Animations, Webart,&#8230; But they also host Workshops dealing with newest technics and tools and a Symposium which addresses current topics and therefor is a good discursive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.filefestival.org/" target="_blank">FILE Festival</a>, Sao Paulo. Huge city, huge exhibition. Like every year, the File Festival manages to show a wide variety of international contemporary new media art. Installations, Performances, Machinima, Animations, Webart,&#8230; But they also host Workshops dealing with newest technics and tools and a Symposium which addresses current topics and therefor is a good discursive platform for new media art.</p>
<p>A big difference to most of the new media art festivals is the wide-ranging audience visiting the exhibition. With about 1000 visitors per day and a period of one month it does not only adress the typical new media art nerds.</p>
<p>Because i participated with my installation &#8220;skia&#8221; in the exhibition and the symposium i had a very limited time frame to document the artworks.</p>
<p>But i even managed to get <a href="http://matadata.com/" target="_blank">Christobal Mendoza</a> for an interview, whos collaborative work &#8220;<a href="http://matadata.com/projects.php?id=17" target="_blank">nervous structure</a>&#8221; was one of my favourites.</p>
<p><br /><img src="http://tagr.tv/tagr.tv/wp-content/uploads/2011/08/FILE11_nervous_structure.jpg" width="640" height="384" alt="media" /><br />
<br />
Another very poetic and beautiful piece was ADA, an analog interactive installation by <a href="http://www.smigla-bobinski.com/" target="_blank">Karina Smigla-Bobinski</a>.</p>
<p><br /><img src="http://tagr.tv/tagr.tv/wp-content/uploads/2011/08/FILE11_ADA.jpg" width="640" height="384" alt="media" /><br />
</p>
<p>The next work i have to explain a bit&#8230;. If you stand in front of this screen, your face is tracked and alternately displayed with some movie scenes, where the head of the actors are on the same position in the framing as yours&#8230; It is called &#8220;<a href="http://www.alimiharbi.com/work/movie-mirrors/" target="_blank">movie mirrors</a>&#8221; and was made by <a href="http://www.alimiharbi.com/" target="_blank">Ali Miharbi</a> from turkey.</p>
<p><br /><img src="http://tagr.tv/tagr.tv/wp-content/uploads/2011/08/FILE11_movie-mirror.jpg" width="640" height="384" alt="media" /><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://tagr.tv/2011/file-festival-sao-paulo-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>y/our/space: digital art exhibition. vienna 2011</title>
		<link>http://tagr.tv/2011/yourspace-digital-art-exhibition-vienna-2011/</link>
		<comments>http://tagr.tv/2011/yourspace-digital-art-exhibition-vienna-2011/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 18:00:36 +0000</pubDate>
		<dc:creator>fomoke</dc:creator>
				<category><![CDATA[deutsch]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[angewandte]]></category>
		<category><![CDATA[bernd-grubmann]]></category>
		<category><![CDATA[franz-ablinger]]></category>
		<category><![CDATA[georg-luif]]></category>
		<category><![CDATA[heidi-wasserbloom]]></category>
		<category><![CDATA[holunder]]></category>
		<category><![CDATA[johannes-hucek]]></category>
		<category><![CDATA[jonas-bohatsch]]></category>
		<category><![CDATA[josef-knierzinger]]></category>
		<category><![CDATA[karina-fernandez]]></category>
		<category><![CDATA[karl-salzmann]]></category>
		<category><![CDATA[kathrin-stumreich]]></category>
		<category><![CDATA[malte-fiala]]></category>
		<category><![CDATA[peter-moosgard]]></category>
		<category><![CDATA[peter-scharmüller]]></category>
		<category><![CDATA[roman-hansi]]></category>
		<category><![CDATA[romana-schuller]]></category>
		<category><![CDATA[ruth-schnell]]></category>
		<category><![CDATA[sophie-carolin-wagner]]></category>
		<category><![CDATA[stefanie-prinz]]></category>
		<category><![CDATA[susanna-gartner]]></category>
		<category><![CDATA[thomas-hitchcock]]></category>
		<category><![CDATA[university-of-applied-arts]]></category>

		<guid isPermaLink="false">http://tagr.tv/tagr.tv/?p=681</guid>
		<description><![CDATA[media art, digital art, installations, sculputures, photographie, video and sound&#8230;. last spring, you could get a picture about the vararity of works, produced by students of the university of applied arts, department: digital media art. they showed 35 new works in a very special place, an former store for exclusive fur-goods, right in the inner-city [...]]]></description>
			<content:encoded><![CDATA[<p>media art, digital art, installations, sculputures, photographie, video and sound&#8230;.</p>
<p>last spring, you could get a picture about the vararity of works, produced by students of the university of applied arts, department: digital media art. they showed 35 new works in a very special place, an former store for exclusive fur-goods, right in the inner-city of Vienna. tagr.tv was invited to tag this exhibition and had the chance to talk to 10 artists and the two curators, Ruth Schnell and Romana Schuller, about their work.</p>
<p><br /><img src="http://tagr.tv/tagr.tv/wp-content/uploads/2011/07/yourspace_02.jpg" width="640" height="384" alt="media" /><br />
</p>
<p><em>Interview: Franziska Mayr-Keber<br />
camera: Andreas muk Haider<br />
Edit: Andreas muk Haider, Franziska Mayr-Keber</em></p>
<p><strong>Interviews with participating artists</strong></p>
<p>we couldn&#8217;t catch up with all the 34 represented artists in this exhibition&#8230; but at least with a few of them&#8230;</p>
<p><br /><img src="http://tagr.tv/tagr.tv/wp-content/uploads/2011/07/yourspace_01.jpg" width="640" height="384" alt="media" /><br />
</p>
<p><em>Interviews: Franziska Mayr-Keber<br />
Camera: Andreas muk Haider<br />
Edit: Andreas muk Haider</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tagr.tv/2011/yourspace-digital-art-exhibition-vienna-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Pavillon- Biennale Venice 2011</title>
		<link>http://tagr.tv/2011/french-pavillon-biennale-venice-2011/</link>
		<comments>http://tagr.tv/2011/french-pavillon-biennale-venice-2011/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 17:52:56 +0000</pubDate>
		<dc:creator>annasusannaanna</dc:creator>
				<category><![CDATA[biennale 2011]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[biennale]]></category>
		<category><![CDATA[christian-boltanski]]></category>
		<category><![CDATA[french-pavilion]]></category>
		<category><![CDATA[venice]]></category>

		<guid isPermaLink="false">http://tagr.tv/tagr.tv/?p=673</guid>
